Error Catalog
Complete error reference for eCourtDate.
HTTP Status Codes
| Code | Name | Description | Action |
|---|---|---|---|
| 400 | Bad Request | Invalid request body or missing required parameters | Validate request body; check required fields |
| 401 | Unauthorized | Invalid or expired Bearer token | Re-authenticate; verify API client is not revoked |
| 403 | Forbidden | Agency inactive or insufficient permissions | Confirm agency is active; use API client token (not user token) |
| 404 | Not Found | Resource or endpoint not found | Check endpoint path; if "Agency Not Found", configure Default Agency |
| 405 | Method Not Allowed | Wrong HTTP method | Use correct method (GET/POST/PATCH/DELETE) |
| 409 | Conflict | Duplicate message detected (30-min window) | Use skip_duplicate=true, adjust scheduled_at, or use duplicate_buffer |
| 429 | Too Many Requests | Rate limit exceeded (1000 req/min default) | Wait 1 minute; implement exponential backoff |
| 500 | Internal Server Error | Server-side error | Contact support with request details |
| 503 | Service Unavailable | API temporarily unavailable | Retry after 1 minute |
| 504 | Gateway Timeout | Network timeout | Retry after 1 minute |
Message Error Codes
Message error codes are returned in delivery status updates when a message cannot be delivered across any channel, including SMS, MMS, voice, email, or other messaging services. These codes cover carrier rejections, routing failures, spam filtering, and more.
Automatic Updates
Error codes and reasons are maintained as JSON files and may be updated as new codes are introduced by carriers and providers. To stay current, ingest these JSON files via URL in your integration rather than hardcoding values:
- Error codes: https://assets.ecourtdate.com/app/js/error_codes.json
- Error reasons: https://assets.ecourtdate.com/app/js/error_reasons.json
Error Codes
| Code | Error |
|---|---|
| 62 | Keyword blocked |
| 153 | Absent subscriber |
| 300 | Invalid destination address |
| 301 | Invalid destination numbering plan |
| 302 | Invalid destination type of number |
| 303 | Invalid destination flag |
| 304 | Invalid number of destinations |
| 310 | Invalid source address |
| 311 | Invalid source numbering plan |
| 312 | Invalid source type of number |
| 320 | Receiver permanent error |
| 321 | Receiver reject error |
| 322 | Receiver temporary error |
| 331 | Invalid service type |
| 332 | Invalid operation |
| 333 | Operation not allowed |
| 400 | Invalid destination |
| 4001 | Service not allowed |
| 4303 | Malformed - invalid to number |
| 4401 | Rejected - routing error |
| 4404 | Rejected - forbidden number |
| 4406 | Unallocated to number |
| 4410 | Media unavailable |
| 4420 | Rejected - carrier does not exist |
| 4432 | Country forbidden |
| 4433 | Messaging on Toll Free Number Forbidden |
| 4434 | Messaging to Toll Free Number Forbidden |
| 4470 | Rejected - spam detection |
| 4481 | Rejected - from number in blacklist |
| 4482 | Rejected - to number in blacklist |
| 4492 | Rejected - emergency forbidden |
| 4700 | Invalid service type |
| 4701 | Destination service unavailable |
| 4702 | Destination subscriber unavailable |
| 4720 | Invalid destination address |
| 4721 | Destination deactivated |
| 4730 | No route to destination carrier |
| 4740 | Carrier Rejected as Invalid Source Address |
| 4750 | Destination rejected message |
| 4751 | Destination rejected message size invalid |
| 4752 | Message is malformed for the carrier |
| 4770 | Destination spam detected |
| 4780 | P2P volume violation |
| 4781 | 10DLC volume violation |
| 4785 | Volumetric violation |
| 5106 | Impossible to route |
| 5600 | Destination carrier queue full |
| 5620 | Carrier application error |
| 5630 | Message not acknowledged |
| 5650 | Destination failed |
| 14107 | Rate limit exceeded |
| 30001 | Queue overflow |
| 30003 | Unreachable destination handset |
| 30004 | Message blocked |
| 30005 | Unknown destination handset |
| 30006 | Landline or unreachable carrier |
| 30007 | Carrier violation |
| 30008 | Unknown error |
| 31000 | Generic error |
| 40001 | Not Routable |
| 40002 | Blocked as spam - Temporary |
| 40003 | Blocked as spam - Permanent |
| 40004 | Rejected by destination |
| 40006 | Recipient server unavailable |
| 40008 | Undeliverable |
| 40012 | Invalid messaging destination number |
| 40018 | AT&T's daily limit exceeded |
| 40300 | Blocked due to STOP message |
| 40302 | Message too long |
| 40310 | Invalid destination number |
| 70001 | Busy |
| 70002 | Timeout |
| 70003 | Cancel |
| 70004 | Rejected |
| 70005 | Callback-error |
| 70006 | Invalid-bxml |
| 70007 | Application-error |
| 70008 | Account-limit |
| 70009 | Node-capacity-exceeded |
| 70010 | Error |
| 70020 | Unknown |
| 884488 | Email bounced |
| 884489 | Invalid email |
Error Reasons
| Code | Reason |
|---|---|
| 62 | A phrase or word in the body of the message has been caught in an anti-spam filter. Contact support if you believe this is an error. |
| 153 | Subscriber handset not connected to the network. Likely turned off or outside the area of coverage. |
| 311 | ESME Source numbering plan invalid. The source number is not valid for the destination country. |
| 312 | ESME Source type of number invalid. The source number is not valid for the destination country. |
| 320 | ESME Receiver permanent error. The recipient's handset is permanently unavailable. |
| 321 | ESME Receiver reject error. The recipient's handset has rejected the message. |
| 322 | ESME Receiver temporary error. The recipient's handset is temporarily unavailable. |
| 4001 | This is a general error that the service you are attempting to use is not allowed; you may have inaccurate permissions, formatting or may not be enabled to use that service. |
| 4303 | The To number associated with the message is a number not routable to a carrier or valid in the industry (e.g. a 9 digit number). |
| 4401 | Message is unable to be routed within eCourtDate particularly when the source and destination are the same number. The destination or To number is mis-provisioned or there is a configuration causing a message to be sent repeatedly between the same numbers. |
| 4404 | Messaging on this To number is forbidden. This could be the number is not active, not enabled for messaging or is an invalid number. |
| 4406 | The To number associated with this message, while a valid North American number, is not yet assigned to a carrier and the message cannot be sent downstream. |
| 4410 | Could not download media. |
| 4420 | The upstream carrier associated with the message does not exist in eCourtDate configuration. |
| 4432 | Our system indicates the account associated with the message is not enabled for messaging this zone, this country or this country is outside of messaging reach (specifically for MMS). |
| 4433 | Messaging on Toll Free Number Forbidden. The account associated with this message is not enabled for toll free messaging. |
| 4434 | Messaging to this toll free number is not allowed. Number is likely not enabled for messaging or not active. |
| 4470 | This message has been filtered and blocked by a downstream carrier for spam. Messages can be blocked for a variety of reasons, including but not limited to volumetric filtering, content blocking, SHAFT violation, A2P. |
| 4481 | The From number has been flagged as prohibited from sending messages. This is typically because downstream carriers have several violations or reports of spam associated with this number. |
| 4482 | The number you are attempting to send to is blocked from receiving messages. |
| 4492 | Messaging to an emergency number is forbidden. |
| 4700 | Carrier rejected message for invalid service type. This usually means messaging (SMS or MMS) is not supported by the carrier or handset. |
| 4701 | Carrier service is reporting the destination is not reachable or the SMS service is not available. |
| 4702 | The subscriber is unavailable. Possible reasons: handset turned off, destination unreachable or barred, GSM subscriber busy, SIM card full, voicemail full, or stored for retry. |
| 4720 | The number does not exist or is not in service or is not enabled for messaging (like a landline). |
| 4721 | The phone number you are attempting to send to is on the deactivation list. It is not associated with a carrier to be able to receive messages or is inactive. |
| 4730 | No route available for message. This could be because no routing exists to destination, no roaming route is available, the destination handset is roaming on a network that cannot be reached, or routing was denied. |
| 4740 | Carrier is rejecting the message due to invalid source address. The number does not exist in the numbering plan, the source carrier is invalid or disabled, or the number type is not supported. |
| 4750 | The destination carrier has rejected the message but provided no specific reason. For AT&T traffic, this could be a prepaid user out of money, a subscriber provisioned to not receive this type of SMS, or spam detection. |
| 4751 | Carrier has rejected for message length is invalid or too long. |
| 4752 | Carrier is rejecting the message as malformed; this could be because of a blank message, unacceptable data value, the subscriber does not accept messages with more than 160 characters, or content is invalid. |
| 4770 | The carrier is reporting this message as blocked for SPAM. Spam blocks could be a result of content, SHAFT violations (including specific keywords), or the originating address has been flagged for repeated spam content. |
| 4780 | Carrier rejected due to P2P volumetric violation. |
| 4781 | Carrier rejected due to 10DLC volumetric violation. |
| 4785 | Carrier rejected due to volumetric violation. |
| 5106 | Impossible to route. Attempt to deliver through retries has failed. |
| 5600 | Carrier service unavailable. This could result from network congestion, messaging queue full on the vendor side, or throttling error. |
| 5620 | The carrier is reporting a general error associated with their application processing the message. |
| 5630 | NACK: no response or acknowledgement received from the carrier. |
| 5650 | Carrier service is reporting a failure to send to destination (mobile operator or handset). |
| 9999 | Unknown reason. |
| 30003 | The destination handset you are trying to reach is switched off or otherwise unavailable. |
| 30004 | The destination number you are trying to reach is blocked from receiving this message. |
| 30005 | The destination number you are trying to reach is unknown and may no longer exist. The device may not be on, may not have sufficient signal, cannot receive SMS, or there is an issue with the mobile carrier. |
| 30006 | The destination number is unable to receive this message. Potential reasons include trying to reach a landline or, in the case of short codes, an unreachable carrier. |
| 30007 | Your message content was flagged as going against carrier guidelines. |
| 30008 | Unknown reason. |
| 30009 | One or more segments associated with your multi-part inbound message was not received. |
| 40001 | The destination number is either a landline or a non-routable wireless number and does not have messaging capabilities. |
| 40002 | The message was flagged by a SPAM filter and was not delivered. |
| 40003 | The message was permanently flagged by a SPAM filter and was not delivered. |
| 40004 | The recipient server is rejecting the message for an unknown reason. |
| 40006 | The recipient's server is non-responsive. |
| 40010 | The sending number is not 10DLC-registered but is required to be by the carrier. |
| 40012 | The destination phone number was deemed invalid by the carrier and was rejected. Potential causes include: the number is not owned, is deactivated, or out of credit. |
| 40300 | You can't send messages to the destination since they've sent a STOP message to you. |
| 40302 | The message is too long to be sent in a single SMS. |
| 40310 | The destination phone number is invalid. |
| 70001 | The callee was busy. |
| 70002 | The call timed out. |
| 70003 | The call was cancelled by the caller while it was ringing. |
| 70004 | The call was rejected by the callee. |
| 70005 | The call could not be delivered to the server. |
| 70006 | An invalid response was received in the call. |
| 70007 | An unsupported action was attempted on the call. |
| 70008 | The account rate limits were reached. |
| 70009 | The system max capacity was reached. |
| 70010 | A general error occurred on the call. |
| 70020 | An unknown error occurred on the call. |
Common Error Categories
- Unreachable/Undeliverable: Recipient number invalid, disconnected, or out of service
- Blocked/Filtered: Message blocked by spam filter or recipient block list
- Capacity: Network congestion or volume limits
- Timeout: Delivery attempt timed out
- Format: Message format not supported by carrier or provider
- Opt-Out: Recipient has sent a STOP message and cannot receive further messages
- Voice: Call-specific errors including busy, rejected, or timed out
- Email: Bounced or invalid email address
Message Retry Behavior
- Automatic retry for: temporary network issues, temporary spam blocks, volume limits, carrier/gateway issues
- Messages stop retrying 24 hours after original send time
- Event-linked messages stop if the event date passes